<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>seoZING.com</title>
	<link>http://www.SEOzing.com</link>
	<description>Affordable SEO &#124; Search Engine Optimization &#124; SEO Service &#124; SEO Companies &#124; SEO Rankings</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>8 Quick Tips for Writing Bullet Points People Actually Want to Read</title>
		<description>It's a Twitterized world , we're just living in it. Blog posts, Tweets, quick videos, Google+, the Facebook Timeline, and tens of thousands of images pinned to digital boards are flying past us faster than we can read them. Faster than we can even scan them, depending on the time ...</description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57629</link>
			</item>
	<item>
		<title>Queen of Link: Interview with Debra Mastaler</title>
		<description>Today we are honored to feature our interview with link-building expert, Debra Mastaler. In business since 2000, Debra shares some of the expertise she's gained from executing hundreds of link building campaigns with us! Enjoy, as Debra gives her candid take on link marketing - how it's evolved and where ...</description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57628</link>
			</item>
	<item>
		<title>Can Inbound Marketing Make Your Brand Better?</title>
		<description>The days of Mad Men marketing are long over. Whether you are ready to admit it or not, very few consumers want to listen to your marketing messages when you are ready to sell. These days, active consumers have taken the buying process into their hands, using search engines, peer ...</description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57627</link>
			</item>
	<item>
		<title>comScore Launches Ad Metrix Service in Brazil to Provide Competitive Intelligence for Online Display Advertising</title>
		<description>comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today announced the launch of comScore Ad Metrix in Brazil. The breakthrough service offers advertisers, agencies and publishers comprehensive insights into where display ad impressions appear online, the demographic composition of the audiences reached, along with traditional advertising metrics ...</description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57626</link>
			</item>
	<item>
		<title>Charles Dickens&#8217; 200th Birthday Marks First Google Doodle as Promotional Vehicle</title>
		<description>Google's latest Doodle marks the 200th Birthday of british novelist Charles Dickens but also marks the first time that the company has used their logo change to specifically promote a product or service. </description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57625</link>
			</item>
	<item>
		<title>Building a Technical SEO Process</title>
		<description>Posted by Stephanie Chang One of the biggest challenges many of my clients face is building the right  SEO processes in place, so that any problems are quickly accounted for before they lead to bigger issues. Below are three things you should consider when trying to create a more ...</description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57624</link>
			</item>
	<item>
		<title>Finding Lost Impressions with the Share of Voice Report in Microsoft Advertising adCenter</title>
		<description>Its frustrating. You go to your local hardware store (or super-store) to buy some screws to fix that loose kitchen cabinet door, and you buy one of those handy packages of 10. You only need eight, so that should take care of it. Back at home you. </description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57623</link>
			</item>
	<item>
		<title>Google Glasses Leverage Cloud for Augmented Reality</title>
		<description>Could Google Glasses one day join Google Goggles in the pantheon of the company's popular products? Perhaps. But, please, enough p-words. 9to5 Google said Google is building special glasses the look like Oakley's Thump MP3 sunglasses that actually have the computing firepower and features of today's high-end smartphones: That means ...</description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57622</link>
			</item>
	<item>
		<title>Charles Dickens&#8217; 200th Birthday Marks First Google Doodle as Promotional Vehicle</title>
		<description>Google's latest Doodle marks the 200th Birthday of british novelist Charles Dickens but also marks the first time that the company has used their logo change to specifically promote a product or service.
     
 </description>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/mOQgcmeTkQ8/Charles-Dickens-200th-Birthday-Marks-First-Google-Doodle-as-Promotional-Vehicle</link>
			</item>
	<item>
		<title>Madonna&#8217;s Super Bowl Halftime Show Tops Google Searches [Infographic]</title>
		<description>We're 24 hours removed from Super Bowl 46, in which the New York Giants defeated the New England Patriots 21-17. But it was neither the Giants nor Patriots that people were searching for most last night on Google during the game. It was Madonna. </description>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57621</link>
			</item>
</channel>
</rss>

