<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>seoZING.com</title>
	<link>http://www.SEOzing.com</link>
	<description>Affordable SEO &#124; Search Engine Optimization &#124; SEO Service &#124; SEO Companies &#124; SEO Rankings</description>
	<pubDate>Tue, 07 Feb 2012 11:33:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>8 Quick Tips for Writing Bullet Points People Actually Want to Read</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57629</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57629#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:33:45 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://63850bc0d9bf84af193683bee5f1ef0d</guid>
		<description><![CDATA[It's a Twitterized world , we're just living in it. Blog posts, Tweets, quick videos, Google+, the Facebook Timeline, and tens of thousands of images pinned to digital boards are flying past us faster than we can read them. Faster than we can even scan them, depending on the time of day. What does this mean for writers trying to cut through it all?]]></description>
			<content:encoded><![CDATA[It's a Twitterized world , we're just living in it. Blog posts, Tweets, quick videos, Google+, the Facebook Timeline, and tens of thousands of images pinned to digital boards are flying past us faster than we can read them. Faster than we can even scan them, depending on the time of day. What does this mean for writers trying to cut through it all?]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57629/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Queen of Link: Interview with Debra Mastaler</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57628</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57628#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:18:22 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://7da15c98c75816829b15e7f76ee02a16</guid>
		<description><![CDATA[Today we are honored to feature our interview with link-building expert, Debra Mastaler. In business since 2000, Debra shares some of the expertise she's gained from executing hundreds of link building campaigns with us! Enjoy, as Debra gives her candid take on link marketing - how it's evolved and where it stands today. Please share a bit of your background with us: When did you start in SEO? What led you to specialize in linking? (or is it "link building"?]]></description>
			<content:encoded><![CDATA[Today we are honored to feature our interview with link-building expert, Debra Mastaler. In business since 2000, Debra shares some of the expertise she's gained from executing hundreds of link building campaigns with us! Enjoy, as Debra gives her candid take on link marketing - how it's evolved and where it stands today. Please share a bit of your background with us: When did you start in SEO? What led you to specialize in linking? (or is it "link building"?]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57628/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Inbound Marketing Make Your Brand Better?</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57627</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57627#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:08:05 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://52b8506e612f452663828037cce55627</guid>
		<description><![CDATA[The days of Mad Men marketing are long over. Whether you are ready to admit it or not, very few consumers want to listen to your marketing messages when you are ready to sell. These days, active consumers have taken the buying process into their hands, using search engines, peer review sites, blogs and social networking sites to create their own buying experience based on what they need when they want it. When you want to sell doesn't really matter,]]></description>
			<content:encoded><![CDATA[The days of Mad Men marketing are long over. Whether you are ready to admit it or not, very few consumers want to listen to your marketing messages when you are ready to sell. These days, active consumers have taken the buying process into their hands, using search engines, peer review sites, blogs and social networking sites to create their own buying experience based on what they need when they want it. When you want to sell doesn't really matter,]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57627/feed/</wfw:commentRss>
		</item>
		<item>
		<title>comScore Launches Ad Metrix Service in Brazil to Provide Competitive Intelligence for Online Display Advertising</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57626</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57626#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:39:06 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://ad3bea4f52dddbe2039f82266a3ae842</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today announced the launch of comScore Ad Metrix in Brazil. The breakthrough service offers advertisers, agencies and publishers comprehensive insights into where display ad impressions appear online, the demographic composition of the audiences reached, along with traditional advertising metrics such as reach/frequency and GRPs. In December 2011, 62.]]></description>
			<content:encoded><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today announced the launch of comScore Ad Metrix in Brazil. The breakthrough service offers advertisers, agencies and publishers comprehensive insights into where display ad impressions appear online, the demographic composition of the audiences reached, along with traditional advertising metrics such as reach/frequency and GRPs. In December 2011, 62.]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57626/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charles Dickens&#8217; 200th Birthday Marks First Google Doodle as Promotional Vehicle</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57625</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57625#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:15:23 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://44c16664fc8b6189d4586cfaa44c5e13</guid>
		<description><![CDATA[Google's latest Doodle marks the 200th Birthday of british novelist Charles Dickens but also marks the first time that the company has used their logo change to specifically promote a product or service.]]></description>
			<content:encoded><![CDATA[Google's latest Doodle marks the 200th Birthday of british novelist Charles Dickens but also marks the first time that the company has used their logo change to specifically promote a product or service.]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57625/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Technical SEO Process</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57624</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57624#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:15:21 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://dd8ee70b2de1e249837f43eac2236a93</guid>
		<description><![CDATA[Posted by Stephanie Chang One of the biggest challenges many of my clients face is building the right  SEO processes in place, so that any problems are quickly accounted for before they lead to bigger issues. Below are three things you should consider when trying to create a more streamlined process for making sure the technical foundation of the site is solid. Though none are considered "quick" or necessarily easy wins and can initially take a significant amount of time,]]></description>
			<content:encoded><![CDATA[Posted by Stephanie Chang One of the biggest challenges many of my clients face is building the right  SEO processes in place, so that any problems are quickly accounted for before they lead to bigger issues. Below are three things you should consider when trying to create a more streamlined process for making sure the technical foundation of the site is solid. Though none are considered "quick" or necessarily easy wins and can initially take a significant amount of time,]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57624/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Lost Impressions with the Share of Voice Report in Microsoft Advertising adCenter</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57623</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57623#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:34:27 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://7d8dc83c05fac0541d45ac9fc1ed3d81</guid>
		<description><![CDATA[Its frustrating. You go to your local hardware store (or super-store) to buy some screws to fix that loose kitchen cabinet door, and you buy one of those handy packages of 10. You only need eight, so that should take care of it. Back at home you.]]></description>
			<content:encoded><![CDATA[Its frustrating. You go to your local hardware store (or super-store) to buy some screws to fix that loose kitchen cabinet door, and you buy one of those handy packages of 10. You only need eight, so that should take care of it. Back at home you.]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57623/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Glasses Leverage Cloud for Augmented Reality</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57622</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57622#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:24:13 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://d2b42fe457e18c56235104f4a508658d</guid>
		<description><![CDATA[Could Google Glasses one day join Google Goggles in the pantheon of the company's popular products? Perhaps. But, please, enough p-words. 9to5 Google said Google is building special glasses the look like Oakley's Thump MP3 sunglasses that actually have the computing firepower and features of today's high-end smartphones: That means voice input, output and a navigation system on board. There is a display with a computer interface and control buttons,]]></description>
			<content:encoded><![CDATA[Could Google Glasses one day join Google Goggles in the pantheon of the company's popular products? Perhaps. But, please, enough p-words. 9to5 Google said Google is building special glasses the look like Oakley's Thump MP3 sunglasses that actually have the computing firepower and features of today's high-end smartphones: That means voice input, output and a navigation system on board. There is a display with a computer interface and control buttons,]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57622/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charles Dickens&#8217; 200th Birthday Marks First Google Doodle as Promotional Vehicle</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/mOQgcmeTkQ8/Charles-Dickens-200th-Birthday-Marks-First-Google-Doodle-as-Promotional-Vehicle</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/mOQgcmeTkQ8/Charles-Dickens-200th-Birthday-Marks-First-Google-Doodle-as-Promotional-Vehicle#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:05:00 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2144354/Charles-Dickens-200th-Birthday-Marks-First-Google-Doodle-as-Promotional-Vehicle</guid>
		<description><![CDATA[Google's latest Doodle marks the 200th Birthday of british novelist Charles Dickens but also marks the first time that the company has used their logo change to specifically promote a product or service.<div>
<a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sew?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sew?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sew/~4/mOQgcmeTkQ8" height="1">]]></description>
			<content:encoded><![CDATA[Google's latest Doodle marks the 200th Birthday of british novelist Charles Dickens but also marks the first time that the company has used their logo change to specifically promote a product or service.<div>
<a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sew?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sew?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=mOQgcmeTkQ8:QgHQBnFOx44:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sew?i=mOQgcmeTkQ8:QgHQBnFOx44:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sew/~4/mOQgcmeTkQ8" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/mOQgcmeTkQ8/Charles-Dickens-200th-Birthday-Marks-First-Google-Doodle-as-Promotional-Vehicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Madonna&#8217;s Super Bowl Halftime Show Tops Google Searches [Infographic]</title>
		<link>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57621</link>
		<comments>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57621#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:26:35 +0000</pubDate>
		<dc:creator>SEO Services</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">tag:www.seocentro.com://cdd8953e2708e551f8a838e8f162202e</guid>
		<description><![CDATA[We're 24 hours removed from Super Bowl 46, in which the New York Giants defeated the New England Patriots 21-17. But it was neither the Giants nor Patriots that people were searching for most last night on Google during the game. It was Madonna.]]></description>
			<content:encoded><![CDATA[We're 24 hours removed from Super Bowl 46, in which the New York Giants defeated the New England Patriots 21-17. But it was neither the Giants nor Patriots that people were searching for most last night on Google during the game. It was Madonna.]]></content:encoded>
			<wfw:commentRss>http://www.seocentro.com/cgi-bin/rss/go.pl?uid=57621/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

